The total number of shares in issue at 20 April 2021 is 252,298,765
Total number of shares in issue
Significant Shareholdings
Significant shareholdings of 3% or more as at 1st February, 2021 were as follows:
FUND MANAGER | % as at 1st Feb 2021 | % at 1st Aug 2020 | % at 1st May 2020 |
Liontrust Asset Management | 13.9% | 15.08% | 14.79% |
Investec Wealth & Investment Ltd | 8.3% | 9.89% | 9.80% |
Vind LV AS | 7.82% | 8.53% | 8.54% |
Directors | 6.69% | ||
Canaccord Genuity Wealth Management | 3.38% | 4.61% | 3.24% |
Kabouter Management | 3.01% |
Shares not in public hands
In accordance with AIM Rule 26, as at 1st August 2020, 23.55% of the issued share capital of the company was considered not to be in public hands.